Silvey van Seadrift
Merrie
Geboren: 05-03-2023
Merrie
Geboren: 05-03-2023
NHPS
2023 4e
Silvey van Seadrift 000 | Akiru Liz. 585/T | Almkönig Liz. 503/T | Almquell Liz. 281/T | Amadeus Liz. 101/T | Afghan II 1338 |
Akelei 13391/T | |||||
Cleopatra 13279/T | Sturmer 1293 | ||||
Caoru 11879/T | |||||
Ashonata 18635/T | Wolfgang Liz. 280/T | Walzertakt Liz. 167/T | |||
Fairy 15791/T | |||||
Abba 17099/T | Aberlord Liz. 177/T | ||||
Andri 14661/T | |||||
Bionda 19998/T | Nouvelle Liz. 391/T | Novembernebel Liz. 295/T | Nordtirol Liz. 181/T | ||
Rijana 15274/T | |||||
Rikki-Rosa 18019/T | Standschutz Liz. 201/T | ||||
Rosanda 16282/T | |||||
Billa 17453/T | Aton Re Liz. 182/T | Archimedes 1509 | |||
Conny 14412/T | |||||
Brenna 16049/T | Nabucco 1514 | ||||
Burga 11922/T | |||||
Sidney 20319/T | Woodland Liz. 431/T | Wolfgang Liz. 280/T | Walzertakt Liz. 167/T | Winterstein 1406 | |
Schelma 13764/T | |||||
Fairy 15791/T | Afghan II 1338 | ||||
Flaminga 14531/T | |||||
Amarantha 16871/T | Nabucco 1514 | Natan 1404 | |||
Peggy 13099/T | |||||
Aurikel 14957/T | Archimedes 1509 | ||||
Akelei 13391/T | |||||
Siendarella 18829/T | Amadeus Liz. 101/T | Afghan II 1338 | Afghan Liz. | ||
Muschi 10580/T | |||||
Akelei 13391/T | Walder 1317 | ||||
Anselma 12180/T | |||||
Saragossa 16757/T | Waldstadt Liz. 142/T | Winterstein 1406 | |||
Hana 14138/T | |||||
Savona 15420/T | Nabucco 1514 | ||||
Siena 14061/T | |||||
The above information may not be copied or distributed without the express permission of Seadrift