Amey van Seadrift
Merrie
Geboren: 18-02-2023
Merrie
Geboren: 18-02-2023
NHPS
2023 5e
Amey van Seadrift 000 | Akiru Liz. 585/T | Almkönig Liz. 503/T | Almquell Liz. 281/T | Amadeus Liz. 101/T | Afghan II 1338 |
Akelei 13391/T | |||||
Cleopatra 13279/T | Sturmer 1293 | ||||
Caoru 11879/T | |||||
Ashonata 18635/T | Wolfgang Liz. 280/T | Walzertakt Liz. 167/T | |||
Fairy 15791/T | |||||
Abba 17099/T | Aberlord Liz. 177/T | ||||
Andri 14661/T | |||||
Bionda 19998/T | Nouvelle Liz. 391/T | Novembernebel Liz. 295/T | Nordtirol Liz. 181/T | ||
Rijana 15274/T | |||||
Rikki-Rosa 18019/T | Standschutz Liz. 201/T | ||||
Rosanda 16282/T | |||||
Billa 17453/T | Aton Re Liz. 182/T | Archimedes 1509 | |||
Conny 14412/T | |||||
Brenna 16049/T | Nabucco 1514 | ||||
Burga 11922/T | |||||
Acina-Amanda 19887/T | Standschutz Liz. 201/T | Starkenbach Liz. 122/T | Stuart 1409 | Stecher 1099 | |
Casta-Conny 10247/T | |||||
Birnchen 12950/T | Midas 1262 | ||||
Birnie 11517/T | |||||
Junella 14299/T | Aras 1340 | Alpha 1247/liz. | |||
Fischlein 11272/T | |||||
Julia 12053/T | Wildfang Liz. | ||||
Julina 11135/T | |||||
Avenia 18086/T | Avalon Liz. 249/T | Amadeus Liz. 101/T | Afghan II 1338 | ||
Akelei 13391/T | |||||
Lonella 14817/T | Standard 1491 | ||||
Lhima 13701/T | |||||
Assidra 16001/T | Winterstein 1406 | Wildmoos 1295 | |||
Alma 12057/T | |||||
Assunta 12538/T | Stecher 1099 | ||||
Astene 8833/T | |||||
The above information may not be copied or distributed without the express permission of Seadrift