Ashantey van Seadrift
Mare
Born: 15-02-2024
Mare
Born: 15-02-2024
NHPS
Ashantey van Seadrift 000 | Artos Liz. 545/T | Almquell Liz. 281/T | Amadeus Liz. 101/T | Afghan II 1338 | Afghan Liz. |
Muschi 10580/T | |||||
Akelei 13391/T | Walder 1317 | ||||
Anselma 12180/T | |||||
Cleopatra 13279/T | Sturmer 1293 | Stecher 1099 | |||
Astene 8833/T | |||||
Caoru 11879/T | Afghan Liz. | ||||
Clary 9568/T | |||||
Altessa 18639/T | Straden Liz. 266/T | Standschutz Liz. 201/T | Starkenbach Liz. 122/T | ||
Junella 14299/T | |||||
Mory 16299/T | Andrit 1487 | ||||
Mattie 14343/T | |||||
Atlanta II 17833/T | Andrit 1487 | Aras 1340 | |||
Lollo 12922/T | |||||
Akelei 15224/T | Nobel 1434 | ||||
Aurelia 3737/NO | |||||
Acina-Amanda 19887/T | Standschutz Liz. 201/T | Starkenbach Liz. 122/T | Stuart 1409 | Stecher 1099 | |
Casta-Conny 10247/T | |||||
Birnchen 12950/T | Midas 1262 | ||||
Birnie 11517/T | |||||
Junella 14299/T | Aras 1340 | Alpha 1247/liz. | |||
Fischlein 11272/T | |||||
Julia 12053/T | Wildfang Liz. | ||||
Julina 11135/T | |||||
Avenia 18086/T | Avalon Liz. 249/T | Amadeus Liz. 101/T | Afghan II 1338 | ||
Akelei 13391/T | |||||
Lonella 14817/T | Standard 1491 | ||||
Lhima 13701/T | |||||
Assidra 16001/T | Winterstein 1406 | Wildmoos 1295 | |||
Alma 12057/T | |||||
Assunta 12538/T | Stecher 1099 | ||||
Astene 8833/T | |||||
The above information may not be copied or distributed without the express permission of Seadrift