Amaney van Seadrift
Mare
Born: 08-02-2022
Mare
Born: 08-02-2022
NHPS
2022: 1e in category, 3e overall
Amaney van Seadrift 040003824400522 | Stubenkonig Liz. 572/T | Stratos Liz. 510/T | Stilton Liz. 411/T | Straden Liz. 266/T | Standschutz Liz. 201/T |
Mory 16299/T | |||||
Davos 17005/T | Andrit 1487 | ||||
Dany 15107/T | |||||
Cinja 19316/T | Wolfgang Liz. 280/T | Walzertakt Liz. 167/T | |||
Fairy 15791/T | |||||
Claris 17784/T | Standschutz Liz. 201/T | ||||
Colomba 15100/T | |||||
Riki 19365/T | Avalon Liz. 249/T | Amadeus Liz. 101/T | Afghan II 1338 | ||
Akelei 13391/T | |||||
Lonella 14817/T | Standard 1491 | ||||
Lhima 13701/T | |||||
Rikki-Rosa 18019/T | Standschutz Liz. 201/T | Starkenbach Liz. 122/T | |||
Junella 14299/T | |||||
Rosanda 16282/T | Amadeus Liz. 101/T | ||||
Rubina 15009/T | |||||
Acina-Amanda 19887/T | Standschutz Liz. 201/T | Starkenbach Liz. 122/T | Stuart 1409 | Stecher 1099 | |
Casta-Conny 10247/T | |||||
Birnchen 12950/T | Midas 1262 | ||||
Birnie 11517/T | |||||
Junella 14299/T | Aras 1340 | Alpha 1247/liz. | |||
Fischlein 11272/T | |||||
Julia 12053/T | Wildfang Liz. | ||||
Julina 11135/T | |||||
Avenia 18086/T | Avalon Liz. 249/T | Amadeus Liz. 101/T | Afghan II 1338 | ||
Akelei 13391/T | |||||
Lonella 14817/T | Standard 1491 | ||||
Lhima 13701/T | |||||
Assidra 16001/T | Winterstein 1406 | Wildmoos 1295 | |||
Alma 12057/T | |||||
Assunta 12538/T | Stecher 1099 | ||||
Astene 8833/T | |||||
The above information may not be copied or distributed without the express permission of Seadrift